The Market — Tables of Supplies
The model market list: fish, shellfish, poultry, game, meats, fruits and vegetables in their proper seasons.
Table of Supplies
Fish and Shell Fish
Index for American Fish and when they are in Season. S indicates when in season.
| FISH. | POISSONS. | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|
| Angel or moon | | | | | | | | S | S | | | | | |
| Bass, lake or black | Bass de Lac | | | | | | S | S | S | S | S | S | S | |
| Bass sea | Bass de Mer | | | | 15 | S | S | S | S | S | | | | |
| Bass striped | Bass Bar | S | S | S | S | S | S | S | S | S | S | S | S | |
| Blackfish or tautog | Tautog | | | | S | S | S | S | S | S | S | | | |
| Bluefish | | | | | | | S | S | S | S | S | S | | |
| Bonito | Bonite | | | | | | S | S | S | S | S | | | |
| Butterfish | | S | S | S | S | | | | | | S | S | S | |
| Carp, common & Buffalo | Carpe ordinaire | | | | | | | 15 | S | S | S | | | |
| Carp, German | Carpe miroir | S | S | S | S | | | | | | S | S | S | |
| Codfish | Morue | S | S | S | S | S | S | S | S | S | S | S | S | |
| Eels | Anguilles | S | S | S | S | S | S | S | S | S | S | S | S | |
| Flounders or flukes | Pile, Limande | S | S | S | S | S | S | S | S | S | S | S | S | |
| Frost fish | Tacaud | S | S | S | | | | | | | 15 | S | S | |
| Grouper | | S | S | S | | | | | | | | 15 | S | |
| Haddock | Aiglefin | S | S | S | S | S | S | S | S | S | S | S | S | |
| Halibut | Fletan | S | S | S | S | S | S | S | S | S | S | S | S | |
| Herring | Hareng | S | S | S | S | | | | | | S | S | S | |
| Kingfish | Umbrine | | | | | S | S | S | S | S | S | | | |
| Lafayette | | | | | | | | | 15 | S | S | 15 | | |
| Lamprey | Lamproie | | | | S | S | | | | | | | | |
| Mackerel | Maquereau | | | | S | S | S | S | S | S | | | | |
| Mackerel Spanish | Maquerau Espagnol | | | | 15 | S | S | S | S | S | 15 | | | |
| Mullet | Mulet | | | | | | S | S | S | S | S | | | |
| Muscalonge | Masque allonge | | | | | | S | S | S | S | S | S | S | |
| Perch | Perche | S | S | S | S | S | | | | S | S | S | S | |
| Pike perch | Sandre | S | S | S | S | | | | | S | S | S | S | |
| Pike or Pickerel | Brochet ou brocheton. | | | | | | S | S | S | S | S | S | S | |
| Pompano | | | | | | S | S | S | | | | 15 | S | |
| Porgy | Sargus | | | | | 15 | S | S | S | 15 | | | | |
| Red Snapper | | S | S | S | S | | | | | | S | S | S | |
| Salmon, Kennebec and Oregon | Saumon du Kennebec et de l'Oregon | S | S | S | S | S | Ken | Ken | Ken | Ken | S | S | S | |
| Salmon trout | Truite saumonee | S | S | S | | | | | | | S | S | S | |
| Shad and roe | Alose et oeufs | S | S | S | S | S | 15 | | | | | | | |
| Sheepshead | | | | | | | 15 | S | S | S | S | 15 | | |
| Skate | Raie | S | S | S | S | S | S | | | S | S | S | S | |
| Smelts | Eperlans | S | S | S | 15 | | | | 15 | S | S | S | S | |
| Sole, English | Sole Anglaise | S | S | | | | | | | | | S | S | |
| Spot fish | | S | S | S | S | S | | | S | S | S | S | S | |
| Sturgeon | Esturgeon | | | | | | S | S | S | S | 15 | | | |
| Trout, brook | Truite de ruisseau | | | | S | S | S | S | S | | | | | |
| Turbot, American | Turbot American | S | S | S | S | S | S | 15 | | | | | | |
| Turbot, English | Turbot Anglais | S | S | S | | | | | | | | | | |
| Weakfish | | | | | | 15 | S | S | S | S | 15 | | | |
| Whitebait | Blanchaille | S | S | S | | S | S | S | S | S | S | S | S | |
| Whitefish | Lavaret | S | S | | | | | | | | | S | S | |
Shell Fish: Crustaces et Coquillages:
| Clams, hard | Lucines orangees | S | S | S | S | S | S | S | S | S | S | S | S |
| Clams, soft | Lucines papillons | S | S | S | S | S | S | | | | S | S | S |
| Crabs, hard | Crabes durs | S | S | S | S | S | S | S | S | S | S | S | S |
| Crabs, soft | Crabes moux | | | | | S | S | S | S | S | 15 | | |
| Crawfish | Ecrevisses | S | S | S | S | | | | | S | S | S | S |
| Lobsters | Homards | S | S | S | S | S | S | S | S | S | S | S | S |
| Mussels | Moules | | | | | S | S | S | S | S | | | |
| Oysters | Huitres | S | S | S | S | | | | | S | S | S | S |
| Scallops | Petoncles | S | S | S | | | | | | 15 | S | S | S |
| Shrimps, small | Crevettes petites | | | 15 | S | S | | | | 15 | 15 | | |
Miscellaneous Divers
| Codfish tongues | Langues de morue | S | S | S | S | S | | | | | S | S | S |
| Crabs, oyster | Crabes d'huitres | S | S | S | S | S | | | | | S | S | S |
| Frogs | Grenouilles | S | S | S | S | S | Best | Best | Best | Best | Best | S | S |
| Milts | Laitances | S | S | S | S | S | S | S | S | S | S | S | S |
| Terrapin | Terrapene | S | S | S | S | S | | | | | | S | S |
| Turtle, green | Tortue verte | S | S | S | S | S | S | S | S | S | S | S | S |
| Prawns, large | Chevrettes | | | | | | S | S | S | S | S | | |
| SALT FISH. | POISSONS SALES | January | February | March | April | May | June | July | August | | | | |
| September | October | November | December | | | | | | | | | | |
| Anchovies | Anchois | S | S | S | S | S | S | S | S | S | S | S | S |
| Codfish, dried | Morue seche | S | S | S | S | S | S | S | S | S | S | S | S |
| Herring | Harengs | S | S | S | S | S | S | S | S | S | S | S | S |
| Herring pickled | Harengs marines | S | S | S | S | S | S | S | S | S | S | S | S |
| Mackerel | Maquereau | S | S | S | S | S | S | S | S | S | S | S | S |
| Prawns | Crevettes | S | S | S | | | | | | S | S | S | S |
| Salmon | Saumon | S | S | S | S | S | S | S | S | S | S | S | S |
| SMOKED FISH | POISSONS FUMES. |
|---|
| Haddock, smoked or Finnan haddie | Aiglefin | S | S | S | | | | | | | S | S | S |
| Hahbut | Fletan | S | S | S | | | | | | | S | S | S |
| Herring | Hareng | S | S | S | S | S | S | S | S | S | S | S | S |
| Herring bloaters | | S | S | S | S | | | | | | S | S | S |
| Herring kippered | | S | S | S | S | | | | | | S | S | S |
| Mackerel | Maquereau | S | S | S | S | | | | | | S | S | S |
| Salmon | Saumon | S | S | S | S | S | S | S | S | S | S | S | S |
| Shad | Alose | S | S | S | S | | | | | | S | S | S |
| Sturgeon | Esturgeon | S | S | S | S | | | | | | S | S | S |
| Whitefish | Lavaret | S | S | S | S | | | | | | S | S | S |
Poultry
Index for Poultry and when it is in season. S indicates when in season.
B indicates when the poultry is at its best.
| POULTRY. | VOLAILLE. | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|
| Capon | Chapon | S | S | S | S | S | S | S | | | | | S | |
| Chicken to broil 1 1/4 lbs | PouletaGriller, 1 1/4 liv's | S | S | S | S | S | S | S | S | S | S | S | S | |
| Chicken Sauter 2 1/2 lbs | PouletaSauter, 2 1/2 liv's | S | S | S | S | S | S | S | S | S | S | S | S | |
| Chicken Roast 3 lbs | PouletaRotir, 3 liv's | S | S | S | S | S | S | S | S | S | S | S | S | |
| Chicken Braize 4 lbs | PouletaBraiser, 4 liv's | S | S | S | S | S | S | S | S | S | S | S | S | |
| Duck, Mongrel | Canards Metis | S | S | S | S | | | | | S | S | S | S | |
| Duck, tame | Canards Domestiques. | B | B | B | B | S | S | S | S | S | S | S | B | |
| Duckling | Caneton | | | | | S | S | S | S | S | S | S | | |
| Fowl | Poule | S | S | S | S | S | S | S | S | S | S | S | S | |
| Geese | Geese | S | S | S | S | S | S | S | S | S | S | S | S | |
| Geese Mongrel | Geese Metisse | S | S | S | S | | | | | S | S | S | S | |
| Gosling | Oison | | | | | | 15 | S | S | S | S | S | | |
| Guinea fowl | Pintade | S | S | S | S | S | S | S | S | S | S | S | S | |
| Peacock | Paon | S | S | S | S | S | S | S | S | S | S | S | S | |
| Pigeon | Pigeon | S | S | S | S | S | S | S | S | S | S | S | S | |
| Pigeon stall-fed | Pigeon engraisse | S | S | S | S | S | S | S | S | S | S | S | S | |
| Pullet | Poularde | S | S | S | S | S | S | S | S | S | S | S | S | |
| Squab | Pigeonneau | S | S | S | S | S | S | S | S | S | S | S | S | |
| Turkey | Dindon | S | S | S | S | S | S | S | S | S | S | S | S | |
| Turkey E. R. I | Dindon ex Rh'de Is'nd | B | B | S | S | S | S | S | S | B | B | B | B | |
| Turkey Young | Dindonneau | S | S | S | S | S | S | S | S | B | B | B | S | |
| Suckling pig | Cochon de lait | S | S | S | S | S | S | S | S | S | S | S | S | |
In case no fresh ones are procurable, frozen poultry can be found every day of the year.
Fruits
Index for Fruits and when they are in Season. S indicates when in season.
| FRUITS. | FRUITS. | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|
| Alligator pears | Avocats | | | | | | | S | S | S | | | | |
| Apples | Pommes | S | S | S | S | S | S | S | S | S | S | S | S | |
| Apricots | Abricots | | | | | | | 15 | 15 | | | | | |
| Bananas | Bananes | S | S | S | S | S | S | S | S | S | S | S | S | |
| Barberries | Epines Vinettes | | | | | | | | | | S | 15 | | |
| Blackberries | Mures | | | | | | | S | 15 | | | | | |
| Cherries | Cerises | | | | | S | S | 15 | | | | | | |
| Chestnuts | Marrons | S | S | | | | | | | | | S | S | |
| Cocoanuts | Noix de Coco | S | S | S | S | S | S | S | S | S | S | S | S | |
| Currants, black & red | Groseilles, cassis | | | | | | | S | 15 | | | | | |
| Figs | Figues | | | | | | | | | | 15 | | | |
| Ginger | Gingembre | | | | | | | 15 | S | S | S | S | S | |
| Gooseberries | Groseilles vertes dites a maquereau | | | | | | | S | | | | | | |
| Grapes, Brighton | Raisins, Brighton | | | | | | | S | S | S | S | S | | |
| Grapes, Concord | Raisins, Concord | | | | | | | 15 | 15 | S | S | S | S | 15 |
| Grapes, Delaware | Raisins, Delaware | | | | | | | S | S | S | 15 | | | |
| Grapes, Hautfonds | Raisins, Hautfonds | | | | | | | S | S | S | S | S | | |
| Grapes, Hot house | Raisins, de serre | | S | S | S | S | S | S | S | S | S | S | 15 | |
| Grapes, Ives | Raisins, Ives | | | | | | | S | S | S | S | S | | |
| Grapes, Jona | Raisins, Jona | | | | | | | S | S | S | S | S | | |
| Grapes, Malaga | Raisins, Malaga | S | S | S | | | | | | S | S | S | S | |
| Grapes, Muscatel | Raisins, Muscatelle | | | | | | | S | S | S | S | S | | |
| Grapes, Niagara | Raisins, Niagara | | | | | | | S | S | S | S | S | | |
| Grapes, Pokington | Raisins, Pokington | | | | | | | S | S | S | S | S | | |
| Grapes, Rebecca | Raisins, Rebecca | | | | | | | 15 | S | S | S | 15 | | |
| Grapes, Tokay | Raisins, Tokay | | | | | | | S | S | S | S | S | | |
| Grape fruit or shaddock | | S | S | S | S | S | S | | | | S | S | S | |
| Green gages | Reine Claude | | | | | | | | S | 15 | | | | |
| Huckleberries | Airelles | | | | | | 15 | S | S | | | | | |
| Lemons | Citrons | S | S | S | S | S | S | S | S | S | S | S | S | |
| Limes | Poncires | | | | | | | | | | | | | |
| Mangoes | Mangoes | | | | | | | S | S | S | | | | |
| Melon, Cantaloup | Melon, Cantaloup | | | | | | | 15 | S | S | 15 | | | |
| Melon, Musk | Melon, Maraicher | | | | | | | 15 | S | S | 15 | | | |
| Melon, Spanish | Melon, Espagnol | | | | | | | | | | | S | | |
| Melon, Water | Melon, d'eau pasteque | | | | | | | S | S | S | 15 | | | |
| Nectarines | Brugnons | | | | | | | S | S | | | | | |
| Oranges, Florida | Oranges de Floride | S | S | S | | | | | | | | S | S | |
| Oranges, Mandarins | Oranges, Mandarines | S | S | | | | | | | | | | S | |
| Oranges, Spanish | Oranges, d'Espagne | S | S | S | S | S | S | S | S | S | S | S | S | |
| Peaches | Peches | | | | | | | S | S | S | 15 | | | |
| Peaches hot house | Peches de serre | | | | | S | S | | | | | | | |
| Pears | Poires | S | S | S | | | | 15 | S | S | S | S | S | |
| Pineapples | Ananas | S | S | S | S | S | S | S | S | S | S | S | S | |
| Plums | Prunes | | | | | | | S | S | S | | | | |
| Persimmons | | | | | | | | | | | S | 15 | | |
| Pomegranates | Grenades | S | | | | | | | | | | | S | |
| Quinces | Coings | | | | | | | | | S | S | S | | |
| Raspberries | Framboises | | | | | | S | S | S | | | | | |
| Strawberries | Fraises | | | S | S | S | S | | | | | | | |
| Strawberries hot house | | Fraises de serre | S | S | | | | | | | | | | |
| Tamarinds | Tamarins | | | | | | | S | S | S | | | | |
| Tangerines | | S | | | | | | | | | | S | S | |
| Wintergreen | | | | | | | | S | S | S | S | S | S | |
Game
Index for Game and when it is in Season. S indicates when in season.
| GAME. | GIBIER. | January | February | March | April | May | June | July | August | September | October | November | December |
|---|
| Antelope and Venison | Antilope | | | | | | | | 15 | S | S | 15 | |
| Bear | Ours | S | | | | | | | | | | S | S |
| Birds, Doe | Courlis | | | | | S | S | S | S | | | | |
| Birds, Lark | Mauviettes | | | | | | | | | S | S | S | |
| Birds, Rail-chopper, or Sora | Rale | | | | | | | | | S | | | |
| Birds, Reed | Mesange Moustache | | | | | | | | S | S | S | S | |
| Birds, Rice | Oiseaux de Riziere | S | S | S | | | | | | S | S | S | S |
| Birds, Small | Petits Oiseaux | S | S | S | | | | | | S | S | S | S |
| Buffalo | Buffle | S | | | | | | | | | | S | S |
| Ducks, all kinds | Canards de toutes-sortes | S | S | S | S | | | | | S | S | S | S |
| Ducks, Blackhead | Canards a Tete noire | S | S | S | S | | | | | S | S | S | S |
| Ducks, Canvas-back | | S | S | S | S | | | | | S | S | S | S |
| Ducks, Mallard | Canards Malart | S | S | S | S | | | | | S | S | S | S |
| Ducks, Red head | Canards Tete rouge | S | S | S | S | | | | | S | S | S | S |
| Ducks, Teal, bluewing | Sarcelle ailes bleues | S | S | S | S | | | | | S | S | S | S |
| Ducks, Teal, green... | Sarcelle ailes vertes | S | S | S | S | | | | | S | S | S | S |
| Ducks, Widgeon | Canards siffleurs | S | S | S | S | | | | | S | S | S | S |
| Ducks, Wood | Canards des bois | S | S | S | S | | | | | S | S | S | S |
| Geese, Brant | Oies Barnacles | S | S | S | S | | | | | S | S | S | S |
| Geese, Wild | Oies sauvages | S | S | S | S | | | | | S | S | S | S |
| Grouse or prairie hen | Tetras ou poule de prairie | S | | | | | | | 15 | S | S | S | S |
| Grouse Spruce | Tetras | | | | | | | | | S | S | S | S |
| Hare, American | Lievre, Americain | | | | | | | | | | | S | S |
| Hare, English | Lievre, Anglais | S | S | | | | | | | S | S | S | S |
| Partridge | Perdreau | S | | | | | | | 15 | S | S | S | S |
| Pheasants | Faisans | S | | | | | | | | | S | S | S |
| Pigeons | Pigeons | | | S | S | S | S | | | S | S | S | |
| Plovers, Grass | Pluviers | | | | | | | | | S | S | S | S |
| Plovers, Corn, golden | Pluviers dores... | | | | | | | | S | S | S | S | |
| Plovers, Yellow legs | Pluviers a pattes jaunes | | | | | | | | | S | S | S | S |
| Ptarmigans | Poules de Neige | | S | S | S | | | | | | | | |
| Quails | Cailles | S | | | | | | | | | | S | S |
| Rabbits | Lapins | | | | | | | | | | | S | S |
| Robins | Rouge gorge | Law | agai | nst | selli | ng | | | | | | | |
| Snipe, Curlew | Becassines, Courlis | | | | | | | | | S | S | S | S |
| Snipe, English | Becassines, Anglaises | | | | | | | | | S | S | S | S |
| Snipe, Jersey | Becassines, du Jersey | | | | | | | | | S | S | S | S |
| Snipe, Sand.... . | Becassines, de Sable | | | | | | | | | S | S | S | S |
| Squabs, wild | Pigeonneaux sauvages | | | | | | | | | S | S | S | S |
| Squirrel | Ecureuil | S | | | | | | | S | S | S | S | S |
| Turkey, wild | Dindon sauvage | S | S | S | S | | | | | | | S | S |
| Woodcock | Becasses | S | | | | | | | 15 | S | S | S | S |
Almost everything, not fresh killed, may be found in good condition frozen, nearly every day in the year.
Meats
Index for Meats and when they are in season. S indicates when in season.
B indicates when the meat is at its best.
| MEATS. | VIANDES. | January | February | March | April | May | June | July | August | September | October | November | December |
|---|
| Beef | Boeuf | B | B | S | S | S | S | S | S | S | S | B | B |
| Kid | Chevreau | | | S | S | S | S | S | S | | | | |
| Lamb, Spring | Agneau de lait | S | S | S | S | S | S | | | | | | |
| Lamb, Yearling | Agneau Tardif | S | S | S | S | S | S | S | B | B | B | S | S |
| Mutton | Mouton | B | B | S | S | S | S | S | S | S | S | B | B |
| Pig | Cochon | B | B | B | S | S | S | S | S | S | B | B | B |
| Veal | Veau | B | B | B | B | B | B | S | S | S | S | B | B |
Vegetables
Index of Vegetables and when they are in season. M Indicates the month when in season.
E Indicates when the vegetable comes from Europe; H when cultivated in hot-house or hot-beds.
| VEGETABLES. | LEGUMES. | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|
| Artichokes | Artichauts | E | E | E | E | E | E | E | E | E | E | E | E | |
| Artichokes Jerusalem. | Topinambours | M | M | M | M | | | | | | M | M | M | |
| Asparagus, hot-house | Asperges de serre | M | 15 | | | | | | | | | | | |
| Asparagus, Out-door | Asperges en Pleine terre | | 15 | M | M | M | M | | | | | | | |
| Asparagus, Green Out-door | Asperges Vertes | | 15 | M | M | M | M | | | | | | | |
| Asparagus, Tips Out-door | Asperges Pointes | | 15 | M | M | M | M | | | | | | | |
| Asparagus, White Out-door | Asperges Blanches | | 15 | M | M | M | M | | | | | | | |
| Beans, Broad | Feves | | | | | | | | M | M | 15 | | | |
| Beans, Lima | Haricots, Lima | | | | | | | | M | M | M | | | |
| Beans, String | Haricots, Verts | M | M | M | M | M | M | M | M | M | M | M | M | |
| Beans, Wax and butter | Mange tout | | M | M | M | M | M | M | M | M | M | 15 | | |
| Beets | Betteraves | M | M | M | new | M | M | M | M | M | M | M | M | |
| Brussels sprouts | Choux de Bruxelles | M | M | 15 | | | | | | | | M | M | |
| Cabbage, Green Kale | Choux Verts Kale | M | M | M | M | | | | | | | | | |
| Cabbage, Red | Choux Rouges | M | M | M | M | | | | 15 | M | M | M | M | |
| Cabbage, Savoy | Choux de Savoie | M | M | M | M | | | | 15 | M | M | M | M | |
| Cabbage, White | Choux Blancs | M | new | M | M | M | M | M | M | M | M | M | M | |
| Cardoons | Cardons | M | M | | | | | | | | | | | |
| Carrots | Carottes | M | M | M | new | M | M | M | M | M | M | M | M | |
| Cauliflower | Choux fleurs | E | E | E | H | H | H | M | M | M | M | M | M | |
| Celery knobs, Celeriac | Celeri rave | M | M | M | M | | | 15 | M | M | M | M | M | |
| Celery Soup | Celeri Vert | M | M | M | M | M | M | M | M | M | M | M | M | |
| Corn, green | Mais frais | | | | | | | M | M | M | 15 | | | |
| Cranberries | Caneberges | M | M | M | M | | | | | | M | M | M | |
| Cucumbers | Concombres | H | H | H | H | H | H | M | M | M | H | H | H | |
| Cucumbers Small pickles | Cornichons | | | | | | | | 15 | M | 15 | | | |
| Egg-plant | Aubergines | M | M | M | M | M | M | M | M | M | M | M | M | |
| Garlic, dry | Ail, sec | M | M | M | M | M | M | new | M | M | M | M | M | |
| Herbs, Basil | Herbes Basilic | | | | | | | | M | M | M | | | |
| Herbs, Bay leaves, dry | | Herbes Laurier, sec | M | M | M | M | M | M | M | M | M | M | M | M |
| Herbs, Burnet | | Herbes Pimprenelle | | | | | | M | M | M | M | | | |
| Herbs, Chervil | | Herbes Cerfeuil | H | H | H | H | H | H | M | M | M | H | H | H |
| Herbs, Chives | | Herbes Ciboulettes | H | H | H | H | H | H | M | M | M | H | H | H |
| Herbs, Fennel | | Herbes Fenouil | | | | | | | | M | M | M | | |
| Herbs, Marjoram | | Herbes Marjolaine | | | | | | | | M | M | M | | |
| Herbs, Mint | | Herbes Menthe | H | H | H | H | H | M | M | M | M | H | H | H |
| Herbs, Parsley | | Herbes Persil | M | M | M | M | M | M | M | M | M | M | M | M |
| Herbs, Rosemary | | Herbes Romarin | | | | | | | | M | M | M | | |
| Herbs, Savory | | Herbes Sarriette | | | | | | | | M | M | M | | |
| Herbs, Tarragon | | Herbes Estragon | H | H | H | H | H | M | M | M | M | H | H | H |
| Herbs, Thyme | | Herbes Thym | | | | | | | | M | M | M | | |
| Hops | Houblons | | | | | 15 | 15 | | | | | | | |
| Kohl rabi | Choux raves | | | | | | | M | M | M | M | M | | |
Index of Vegetables and when they are in season. M Indicates the Month they are in season.
E Indicates when the vegetable comes from Europe; H Indicates when the vegetable is cultivated in hot-houses or hot-beds; S Indicates when the vegetable comes from the South; L Indicates when the vegetable comes from Long Island.
| VEGETABLES. | LEGUMES. | January | February | March | April | May | June | July | August | September | October | November | December |
|---|
| Leeks | Poireaux | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Mushrooms, cultivated | Champignons cultives | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Mushrooms, Field | Champignons de Prairie | | | | M | M | M | | | M | M | M | | | | |
| Mushrooms, Girolles | Champignons Girolles | | | | | | | | | | M | M | M | 15 | | |
| Mushrooms, Morils | Champignons Morilles | | | | | | | | | M | M | 15 | | | | |
| Okra or Gumbo | Gombaut | S | S | S | S | S | S | M | M | M | M | M | S | | | |
| Onions | Oignons | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Onions Bermuda | Oignons de Bermude | 15 | M | M | M | M | M | | | | | | | | | |
| Onions Small | Oignons Petits | M | M | M | M | M | M | M | M | M | M | M | | | | |
| Parsnips | Panais | M | M | M | M | M | | M | M | M | M | M | | | | |
| Peas (South) | Pois | | S | S | S | S | L | L | L | L | | | | | | |
| Peppers | Poivrons | S | S | S | S | S | M | M | M | M | M | M | S | | | |
| Potatoes | Pommes de terre | M | M | M | S | M | M | L | 15 | M | M | M | M | | | |
| Potatoes Bermuda.... . | Pommes Bermude | 15 | M | M | M | M | M | | | | | | | | | |
| Potatoes Havana | Pommes Havane | | 15 | M | M | | | | | | | | | | | |
| Potatoes Sweet | Potirons | M | M | M | M | | | | M | M | M | M | M | | | |
| Pumpkins | Potirons | M | 15 | | | | | | | M | M | M | M | | | |
| Radishes, black | Radis noir | | | | M | M | M | M | M | M | M | M | M | | | |
| Radishes, Horse | Raifort | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Radishes, Red | Radis rouge | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Radishes, White or gray | Radis Blanc ou gris | | | | 15 | M | M | M | M | M | M | 15 | | | | |
| Rhubarb | Rhubarbe | | M | M | M | M | M | | | | | | | | | |
| Salad, Monk's beard | Salade barbede Capucin | M | M | M | | | | | | | | | M | | | |
| Salad Celery | Salade de Celeri | M | M | M | | | | | M | M | M | M | M | | | |
| Salad, Chicory | Salade de Chicoree | M | M | M | | | | M | M | M | M | M | M | | | |
| Salad, Corn | Salade de Maches | M | M | M | | | | | | | M | M | M | | | |
| Salad, Dandelion | Salade de Pissenlit/Salade Dent-de-lion | M | M | M | M | M | | | | | | | M | | | |
| Salad, Escarolle | Salade Escarolle | M | M | M | | | | | M | M | M | M | M | | | |
| Salad, Lettuce | Salade de Laitue | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Salad, Romaine | Salade de Romaine | | | | | M | M | M | M | M | M | M | | | | |
| Salad, Watercress | Salade Cresson | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Shallots | Echalotes | M | M | M | M | M | M | new | M | M | M | M | M | | | |
| Sorrel | Oseille | H | H | H | H | H | M | M | M | M | H | H | | | | |
| Spinach | Epinard | M | M | M | M | M | M | M | M | M | M | M | M | | | |
| Squash, summer, white | Courge blanche Ete | | | | | | | M | M | M | 15 | | | | | |
| Squash, summer, yellow | Courage Jaune Ete | | | | | | | M | M | M | 15 | | | | | |
| Squash, Winter, Hubbard | Courge Hubbard Hiver | M | M | M | 15 | | | | | M | M | M | M | | | |
| Squash, Winter, Marrow. | Courge Moelle Hiver | M | M | M | 15 | | | | | M | M | M | M | | | |
| Tomatoes | Tomates | H | H | S | S | S | S | S | M | M | M | H | H | | | |
| Turnips, Rutabaga | Navets Rutabaga | M | M | M | M | | M | M | M | M | M | M | M | | | |
| Turnips, Teltow | Navets Teltow | | | | | | | | | | M | M | M | | | |
| Turnips, White | Navets Blancs | M | M | M | M | M | new | new | new | new | M | M | M | | | |
Table of Supplies
Model Market List
Beef
| Chuck..... pcs. | | | |
| Corned, Navel..... lbs. | | | |
| Corned, Plate..... lbs. | | | |
| Corned, Rump..... lbs. | | | |
| Fillets..... pcs. | | | |
| Heads..... pcs. | | | |
| Hearts..... pcs. | | | |
| Kidneys..... pcs. | | | |
| Legs..... pcs. | | | |
| Loin, Flat Bone..... pcs. | | | |
| Loin, Hip..... pcs. | | | |
| Loin, Short..... pcs. | | | |
| Marrow Bones..... pcs. | | | |
| Palates..... pcs. | | | |
| Ribs..... pcs. | | | |
| Round..... lbs. | | | |
| Rump..... lbs. | | | |
| Tails..... pcs. | | | |
| Tongues, Fresh..... pcs. | | | |
| Butt | | | |
Lamb (spring)
| Legs..... pcs. | | | |
| Racks, Short Cut..... pcs. | | | |
| Racks, Twelve Ribs..... pcs. | | | |
| Saddles, Fore..... pcs. | | | |
| Saddles, Hind..... pcs. | | | |
| Whole Lamb..... pcs. | | | |
Lamb (yearling)
| Breast..... pcs. | | | |
| Feet..... pcs. | | | |
| Fries..... pcs. | | | |
| Legs..... pcs. | | | |
| Racks, Short Cut..... pcs. | | | |
| Racks, Twelve Ribs..... pcs. | | | |
| Saddles, Fore..... pcs. | | | |
| Saddles, Hind..... pcs. | | | |
| Shoulders..... pcs. | | | |
| Sweetbread..... pcs. | | | |
| Whole Lamb..... pcs. | | | |
Mutton
| Brains..... pcs. | | | |
| Breast..... pcs. | | | |
| Feet..... pcs. | | | |
| Kidneys..... pcs. | | | |
| Legs..... pcs. | | | |
| Racks, Short Cut..... pcs. | | | |
| Racks, Twelve Ribs..... pcs. | | | |
| Saddles, Fore..... pcs. | | | |
| Saddles, Hind..... pcs. | | | |
| Shoulders..... pcs. | | | |
| Whole Mutton..... pcs. | | | |
Veal
| Brains..... pcs. | | | |
| Breast..... lbs. | | | |
| Feet..... pcs. | | | |
| Fore Quarter..... pcs. | | | |
| Heads..... pcs. | | | |
| Hind Quarter..... pcs. | | | |
| Kidneys..... pcs. | | | |
| Livers..... pcs. | | | |
| Racks..... pcs. | | | |
| Shoulders..... pcs. | | | |
| Spinal Marrow..... lbs. | | | |
| Sweetbread..... pcs. | | | |
| Tails..... pcs. | | | |
| Tongues..... pcs. | | | |
Pork and Provisions
| Bacon..... pcs. | | | |
| Bologna..... lbs. | | | |
| Feet, Pigs..... pcs. | | | |
| Ham, Corned..... pcs. | | | |
| Ham, Fresh..... pcs. | | | |
| Ham, Smoked..... pcs. | | | |
| Ham, Westphalia..... pcs. | | | |
| Lamb Tongues..... pcs. | | | |
| Lard..... lbs | | | |
| Larding Pork..... lbs. | | | |
| Loin..... pcs. | | | |
| Pork Tongues..... pcs. | | | |
| Salt Pork, Breast..... lbs. | | | |
| Sausages..... lbs. | | | |
| Sausages Frankfort..... lbs. | | | |
| Sausages Meat..... lbs. | | | |
| Suckling Pig..... pcs. | | | |
| Smoked Beef..... lbs. | | | |
| Smoked Beef Tongues..... pcs. | | | |
| Tenderloin..... lbs. | | | |
| Tripe..... lbs. | | | |
Vegetables
| Artichokes..... pcs. | | | |
| Artichokes Jerusalem..... peck. | | | |
| Asparagus..... bunch. | | | |
| Asparagus Tips..... bunch. | | | |
| Beans, Lima..... bushel. | | | |
| Beans, String..... bushel. | | | |
| Beets..... bushel. | | | |
| Brussels Sprouts..... bushel. | | | |
| Carrots..... bbl. | | | |
| Carrots, New..... bbl. | | | |
| Cabbage..... doz. | | | |
| Cauliflowers..... doz. | | | |
| Celery Knobs or Celeriac..... bunch. | | | |
| Celery Soup..... bunch. | | | |
| Corn, Green..... pcs. | | | |
| Cranberries..... bushel. | | | |
| Cucumbers..... doz. | | | |
| Egg Plant..... doz. | | | |
| Garlic..... doz. | | | |
| Herbs, Dry..... bunch. | | | |
