Home › Temperatures and Lengths of Time for Cooking › Baking-Batters and Doughs
Baking-Batters and Doughs
Degrees Total time,
Fahrenheit minutes
Baking-powder biscuits 450 to 460 12 to 15
Batter puddings 375 to 400 35 to 45
Bread 350 to 400 45 to 60
Butter-cakes (loaf) 360 to 400 40 to 60
Butter-cakes (layer) 380 to 400 20 to 30
Cake, Angel 330 to 360 50 to 60
Cake, fruit 275 to 325 3 to 4 hours
Cake, sponge (loaf) 300 to 350 40 to 60
Cake, sponge (sheet) 340 to 360 25 to 30
Cakes (small) 350 to 400 15 to 25
Cookies (thin, rolled) 380 to 390 10 to 12
Cookies (molasses) 350 to 375 18 to 20
Cream puffs 300 to 350 45 to 60
Gingerbread 360 to 380 30 to 40
Graham Bread 350 to 400 45 to 60
Meringues 250 to 300 40 to 60
Meringues on pies and puddings. 300 to 350 8 to 10
Muffins (yeast) 400 to 425 20 to 30
Muffins (baking-powder) 400 to 425 20 to 25
Pie crust (large pies) 400 to 500 20 to 40
Pie crust (tarts). 400 to 450 15 to 20
Popovers 350 to 450 35 to 40
Rolls 400 to 425 20 to 25